| Run Ticker | ||||
| TIME | CAR/CLASS | NAME | RUN # | TIME |
| 11/16/2025 14:11:30 | 1 MR | Rodman Hunsaker | 10 | 40.196 |
| 11/16/2025 14:10:04 | 1 MR | Rodman Hunsaker | 9 | 39.529 |
| 11/16/2025 14:08:44 | 1 MR | Rodman Hunsaker | 8 | 38.633 |
| 11/16/2025 14:07:01 | 186 SA | Jan Gerber | 10 | 35.945 |
| 11/16/2025 14:06:08 | 1 MR | Rodman Hunsaker | 7 | 39.211 |
| 11/16/2025 14:04:55 | 186 SA | Jan Gerber | 9 | 36.361 |
| Timing and Live Results, Powered by: |
|
| www.ProntoTimingSystem.com |
| OFFICIAL Timing System of the SCCA National Solo Program |
| Available for your region |