Nebraska Region SCCA Event Solo 6 |
August 17, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BS [3 Cars] (01:10:39 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 2 | James Harrison | 2021 Toyota GR Supra | ||||||
54.878 | 55.420 | 55.389 | 54.864 | 54.864 | ||||||
2 | 92 | John LaRandeau | 2023 Toyota GR Corolla | |||||||
56.859 | 56.579 | 55.467 | 55.874 | 55.467 | ||||||
(0.603) | ||||||||||
3 | 42 | Terry Coder | 2007 Pontiac Solstic GXP | |||||||
72.818 | 68.305(1) | 66.374 | DNF | 66.374 | ||||||
(10.907) |