Nebraska Region SCCA Event |
July 13, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMC [5 Cars] (12:20:29 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 95 | Nathan Paulson | 1995 Chevrolet Camaro 1LE | ||||||
56.025 | 55.282 | 67.946 | DNF | 55.959 | 55.282 | |||||
T | 2 | 68 | Kent Radford | 2013 Chevrolet Camaro | ||||||
DNF | 57.222 | 56.692 | 57.241 | 56.523 | 56.523 | |||||
(1.241) | ||||||||||
3 | 34 | Jason Austgen | 2019 Ford Mustang GT | |||||||
59.555 | 57.202 | 56.785 | 58.732(1) | 61.055(2) | 56.785 | |||||
(0.262) | ||||||||||
4 | 65 | Marty Pierson | 2002 Chevrolet Camaro | |||||||
61.887 | 59.841 | 58.206 | 58.757 | 58.404 | 58.206 | |||||
(1.421) | ||||||||||
5 | 96 | Devan Reicks | 1995 Pontiac Firehawk | |||||||
102.127 | 90.562 | 101.798 | 72.729 | 69.884 | 69.884 | |||||
(11.678) |