Nebraska Region SCCA Event Solo 3 |
May 04, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMT [4 Cars] (03:41:02 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 95 | Christopher Dirkschneider | 1967 Pontiac Firebird | ||||
57.325 | 56.632 | 56.365 | 46.259 | 46.259 | ||||
T | 2 | 89 | John Williams | 1989 Ford Mustang 5.0 | ||||
55.642 | 55.312 | 55.346 | 55.221 | 55.221 | ||||
(8.962) | ||||||||
3 | 7 | Michael Ramsey | 2004 Ford Mustang | |||||
63.158(1) | 58.951 | 57.344 | 56.836 | 56.836 | ||||
(1.615) | ||||||||
4 | 80 | TRAVIS BARKER | 1995 Ford Mustang Cobra | |||||
60.744 | 60.501 | 59.722 | 59.419 | 59.419 | ||||
(2.583) |