Nebraska Region SCCA Event Solo 4 |
June 29, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CSM [2 Cars] (05:28:18 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 94 | Kellie Knop | 2007 Ford Shelby GT | ||||||
68.271 | 67.416(1) | 63.322 | DNF | 65.841(1) | 64.169 | 63.322 | ||||
63.701 | ||||||||||
2 | 194 | Max Knop | 2007 Ford Shelby GT | |||||||
65.180 | 64.134 | 65.711(1) | 64.134 | |||||||
(0.812) |