Nebraska Region SCCA Event Solo 4 |
June 29, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CST [5 Cars] (05:26:34 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 121 | Rodman Hunsaker | 2004 Honda S2000 | ||||||
63.202 | 61.354 | 61.334 | 61.445 | 60.806 | 62.506(1) | 60.806 | ||||
T | 2 | 13 | Michael Pineda | 1999 Mazda mx-5 Miata | ||||||
64.683 | DNF | 63.647 | 63.297 | 62.932 | 62.700 | 62.700 | ||||
(1.894) | ||||||||||
3 | 199 | Theresa Walton | 2002 Mazda Miata | |||||||
65.906 | 68.439(1) | 63.802 | DNF | 64.420 | 64.491 | 63.802 | ||||
(1.102) | ||||||||||
4 | 99 | Mark Walton | 2002 Mazda Miata | |||||||
DNF | DNF | 71.414 | 66.227 | 64.142 | 63.938 | 63.938 | ||||
(0.136) | ||||||||||
5 | 21 | Cortney Hunsaker | 2004 Honda S2000 | |||||||
65.942 | 71.939(3) | 66.051 | 64.581 | 66.040 | 67.981 | 64.581 | ||||
(0.643) |