Nebraska Region SCCA Event Solo 6 |
August 17, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CST [3 Cars] (01:11:09 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 121 | Rodman Hunsaker | 2004 Honda S2000 | ||||||
56.114(1) | 54.318 | 54.057 | 53.279 | 53.279 | ||||||
2 | 21 | Cortney Hunsaker | 2004 Honda S2000 | |||||||
58.265 | 57.450 | 57.127 | 56.559 | 56.559 | ||||||
(3.280) | ||||||||||
3 | 13 | Michael Pineda | 1999 Mazda mx-5 Miata | |||||||
59.132 | 56.879 | 57.938 | 56.715 | 56.715 | ||||||
(0.156) |