Nebraska Region SCCA Event Solo 3 |
May 04, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CST [5 Cars] (02:35:44 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 121 | Rodman Hunsaker | 2004 Honda S2000 | ||||
56.696 | 55.374 | 55.768 | 56.763 | 55.374 | ||||
T | 2 | 13 | Michael Pineda | 1999 Mazda mx-5 Miata | ||||
59.071 | 58.359 | 58.407 | 58.126 | 58.126 | ||||
(2.752) | ||||||||
3 | 21 | Cortney Hunsaker | 2004 Honda S2000 | |||||
61.629 | 60.442 | 60.205 | DNF | 60.205 | ||||
(2.079) | ||||||||
4 | 96 | Thomas Voboril | 1996 Mazda Miata | |||||
64.575 | 63.223 | 63.224 | DNF | 63.223 | ||||
(3.018) | ||||||||
5 | 42 | Eric Flores | 2002 Honda S2000 | |||||
No Time | ||||||||
  |