Nebraska Region SCCA Event Solo 6 |
August 17, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for DST [4 Cars] (02:46:06 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 94 | Alexander Rittmiller | 2013 Scion Frs | ||||||
56.002 | 55.151 | 57.729(1) | 54.545 | 54.545 | ||||||
T | 2 | 33 | Karsten Simonsen | 2005 BMW 330CI | ||||||
60.978(1) | 58.161 | 57.186 | 57.005 | 57.005 | ||||||
(2.460) | ||||||||||
3 | 133 | Geir Simonsen | 2005 BMW 330CI | |||||||
59.881 | 59.446 | 59.121 | 62.165(2) | 59.121 | ||||||
(2.116) | ||||||||||
4 | 194 | Katarina Rittmiller | 2013 Scion Frs | |||||||
65.086 | 61.409 | 63.438 | 61.618 | 61.409 | ||||||
(2.288) |