Nebraska Region SCCA Event Solo 4 |
June 29, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for DST [4 Cars] (05:26:37 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 21 | Alexander Rittmiller | 2013 Scion Frs | ||||||
64.962 | 67.797(1) | 63.688 | 61.915 | 62.291 | 61.915 | |||||
T | 2 | 121 | Katarina Rittmiller | 2013 Scion Frs | ||||||
80.152 | 73.699 | 71.447 | DNF | 62.962 | 70.569 | 62.962 | ||||
72.299(1) | (1.047) | |||||||||
3 | 33 | Karsten Simonsen | 2005 BMW 330CI | |||||||
67.088 | 69.783 | 66.118 | 66.394 | 65.774 | 65.108 | 65.108 | ||||
(2.146) | ||||||||||
4 | 133 | Geir Simonsen | 2005 BMW 330CI | |||||||
71.545(1) | 68.439 | 68.286 | 68.069 | 67.759 | 67.759 | |||||
(2.651) |