Nebraska Region SCCA Event Solo 3 |
May 04, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for ES [3 Cars] (03:44:58 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 31 | Bill Bauman | 1999 Mazda Miata | ||||
61.204 | 60.888 | 59.447 | 59.853 | 59.447 | ||||
2 | 34 | Timothy Fields | 2003 Mazda Miata | |||||
64.614(1) | 61.536(1) | 62.096(1) | 60.187 | 60.187 | ||||
(0.740) | ||||||||
3 | 131 | Janet Bauman | 1999 Mazda Miata | |||||
70.162(1) | 64.236 | 61.987 | 62.866 | 61.987 | ||||
(1.800) |