Nebraska Region SCCA Event Solo 4 |
June 29, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for EST [5 Cars] (05:26:41 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 33 | Samuel Kreis | 1992 Mazda Miata | ||||||
64.071 | 61.894 | 68.413 | 62.479 | 64.095(1) | 62.628 | 61.894 | ||||
64.097(1) | ||||||||||
T | 2 | 7 | Evan Kilian | 1990 Mazda MX-5 Miata | ||||||
67.114 | 68.134(1) | 67.371 | 65.603 | 65.405 | 64.810 | 64.810 | ||||
(2.916) | ||||||||||
3 | 4 | Mike Young | 1990 Mazda Miata | |||||||
67.456 | 66.291 | 65.099 | 65.167 | 65.099 | ||||||
(0.289) | ||||||||||
4 | 41 | Dylan Vellinga | 1990 Mazda Miata | |||||||
67.636 | 67.253 | 65.317 | 65.511 | 67.218 | 65.317 | |||||
(0.218) | ||||||||||
5 | 40 | Kaleb White | 1991 Mazda Miata | |||||||
DNF | DNF | 68.136 | 68.169 | 67.425 | DNF | 67.425 | ||||
(2.108) |