Nebraska Region SCCA Event Solo 4 |
June 29, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for FS [4 Cars] (05:26:10 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 11 | Cole Storey | 2013 Hyundai Genesis Coupe 3.8L T | ||||||
71.088 | RRN | 67.962(1) | 64.622 | 67.952(1) | 69.871(2) | 64.622 | ||||
70.902(3) | ||||||||||
T | 2 | 74 | Gilbert Sherman | 2004 Pontiac GTO | ||||||
70.546 | 69.199 | 68.526 | 68.025 | 68.267 | 68.343 | 68.025 | ||||
(3.403) | ||||||||||
3 | 111 | Angel Wallace | 2013 Hyundai Genesis Coupe 3.8L T | |||||||
90.020 | 87.260 | 80.856 | 81.620 | 79.085 | 80.629 | 79.085 | ||||
(11.060) | ||||||||||
4 | 70 | Chuck Garcia | 1997 Ford mustang | |||||||
DNF | DNF | DNF | DNF | DNF | DNF | No Time | ||||
  |