Nebraska Region SCCA Event Solo 4 |
June 29, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for GST [4 Cars] (05:26:44 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 67 | Tony Mitera | 2017 Ford Focus ST | ||||||
66.279 | 65.207 | 63.729 | 64.607 | 65.365(1) | 63.569 | 63.569 | ||||
T | 2 | 3 | Ronald Baehr | 2018 Volkswagen GTI | ||||||
70.304 | 67.431 | DNF | 68.198 | 68.217 | 67.100 | 67.100 | ||||
(3.531) | ||||||||||
3 | 50 | Kristian Finneman | 2023 Volkswagen GTI | |||||||
96.685 | RRN | 75.141 | 74.308 | DNF | 73.237 | 72.586 | ||||
72.586 | (5.486) | |||||||||
4 | 42 | Nick OConnell | 2018 Ford Focus ST | |||||||
74.638 | 74.638 | |||||||||
(2.052) |