Nebraska Region SCCA Event Solo 3 |
May 04, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for LDY [3 Cars] (03:43:48 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 94 | Julie Heaton | 2014 Scion FRS | ||||
DST | 59.018(1) | 55.006 | 54.941 | 55.560 | 44.942 | |||
2 | 69 | Marcia Haynes | 2015 Subaru BRZ | |||||
SSC | 58.276 | 63.647(1) | 61.043(1) | 59.195 | 47.145 | |||
(2.204) | ||||||||
3 | 97 | Ali Wilson | 2015 Mazda Miata | |||||
CSX | 69.727 | 60.196(1) | 58.436 | 58.229 | 47.282 | |||
(0.137) |