Nebraska Region SCCA Event Solo 3 |
May 04, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for MTR [5 Cars] (03:36:17 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 94 | Donald Knop | 2007 Ford Shelby GT | ||||
CSM | 58.277 | 57.741 | 57.289 | 60.126(1) | 45.831 | |||
T | 2 | 98 | James Green | 2015 Subaru BRZ | ||||
SSC | 57.289 | 56.875 | 56.778 | 58.101(1) | 45.933 | |||
(0.102) | ||||||||
3 | 93 | Jan Gerber | 1999 Mazda Miata | |||||
ES | 62.855 | 59.931 | 60.341 | 59.874 | 47.300 | |||
(1.367) | ||||||||
4 | 24 | Scott Oliver | 2003 BMW 330i | |||||
GS | 65.008(2) | 63.190(1) | 61.921 | 59.985 | 47.628 | |||
(0.328) | ||||||||
5 | 97 | Galen Wilson | 2015 Mazda Miata | |||||
CSX | 60.583 | DNF | 59.649 | 59.079 | 47.972 | |||
(0.344) |