Nebraska Region SCCA Event |
July 13, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for NOV [3 Cars] (12:10:08 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 56 | William Stratton | 1990 Mazda Miata | ||||||
67.060 | 70.905 | 64.997 | 62.223 | 62.972 | 62.223 | |||||
2 | 64 | Dustin McBride | Chevrolet Chevelle | |||||||
124.697 | 76.001 | DNF | 64.800 | 62.832 | 62.832 | |||||
(0.609) | ||||||||||
3 | 47 | Curtis Krause | Acura TL | |||||||
89.826 | DNF | 69.613 | 66.756 | 74.493 | 66.756 | |||||
(3.924) |