Nebraska Region SCCA Event Solo 3 |
May 04, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for NOV [5 Cars] (03:48:03 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 7 | Nathan Bridges | 19 Ford Mustang | ||||
DNF | 65.777 | 63.256 | 65.217(1) | 63.256 | ||||
T | 2 | 155 | Ziad Marwin | |||||
67.302 | 65.921 | RRN | 63.826 | 63.826 | ||||
64.729 | (0.570) | |||||||
3 | 111 | Austin Turney | 2008 BMW 328i | |||||
68.299 | 66.418 | 65.659 | RRN | 65.560 | ||||
65.560 | (1.734) | |||||||
4 | 55 | Jordan Chapin | 1990 Mazda Miata | |||||
71.979 | DNF | DNF | 68.504 | 68.504 | ||||
(2.944) | ||||||||
5 | 16 | David Brown | ||||||
76.338 | 74.458 | 76.386 | RRN | 74.458 | ||||
(5.954) |