Nebraska Region SCCA Event Solo 6 |
August 17, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for PRO [37 Cars] (01:12:18 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 194 | Riley Heaton | 2014 Scion FRS | ||||||
DST | 54.411(1) | 51.435 | 55.460(2) | 53.517(1) | 42.074 | |||||
T | 2 | 89 | Mason Herrick | 1990 Mazda Miata | ||||||
EST | 55.343(1) | 52.817 | 52.591 | 52.351 | 42.666 | |||||
(0.726) | ||||||||||
T | 3 | 36 | Bruce Lukens | 2018 Subaru BRZ | ||||||
DST | 55.215(1) | 52.623 | 52.183 | 52.398 | 42.686 | |||||
(0.024) | ||||||||||
T | 4 | 91 | David Fauth | 2013 Scion FR-S | ||||||
DST | RRN | 52.624 | 52.241 | 52.220 | 52.267 | 42.716 | ||||
(0.037) | ||||||||||
T | 5 | 81 | Ron Williams | 2021 Honda Civic Sport | ||||||
HS | 54.621 | 56.476(1) | 54.513 | 54.518 | 42.738 | |||||
(0.028) | ||||||||||
T | 6 | 85 | Brandon Dan | 2020 Mazda Miata | ||||||
AST | 52.184 | 51.961 | 51.472 | 51.647 | 42.928 | |||||
(0.227) | ||||||||||
T | 7 | 137 | Jackson Lee | 1990 Mazda Miata MX-5 | ||||||
EST | 53.254 | 52.946 | 55.357(1) | 52.738 | 42.981 | |||||
(0.066) | ||||||||||
T | 8 | 94 | Carter Heaton | 2014 Scion FRS | ||||||
DST | 55.105(1) | 52.949 | 52.825 | 52.556 | 42.991 | |||||
(0.012) | ||||||||||
T | 9 | 76 | James Darden | 2023 Chevrolet Camaro | ||||||
FS | 55.427 | 52.796 | 52.624 | 53.075 | 42.994 | |||||
(0.003) | ||||||||||
T | 10 | 298 | Brian Franke | 2024 Porsche GT4 RS | ||||||
SS | 54.300(1) | 52.070 | 52.124 | 51.504 | 43.057 | |||||
(0.076) | ||||||||||
11 | 68 | Kevin Ceron | 0 Subaru BRZ | |||||||
DST | 55.424(1) | DNF | 52.801 | 54.563(1) | 43.191 | |||||
(0.164) | ||||||||||
12 | 165 | Robert Lewis | 1982 Ford Mustang | |||||||
CP | 54.714(1) | 52.344(1) | 50.227 | 50.048 | 43.191 | |||||
(0.000) | ||||||||||
13 | 139 | Tim Aro | 2020 Mazda MX5 Miata | |||||||
AST | 54.482(1) | 52.182 | 52.280 | 51.874 | 43.263 | |||||
(0.086) | ||||||||||
14 | 78 | Barry Ott | 2023 Mazda Miata | |||||||
CS | 54.425 | 53.996 | 53.990 | 53.485 | 43.483 | |||||
(0.271) | ||||||||||
15 | 197 | Russell Blume | 2018 Honda Civic Si | |||||||
GS | 55.881 | 55.234 | 54.871 | 55.013 | 43.568 | |||||
(0.107) | ||||||||||
16 | 168 | Mathew Ceron | 0 Subaru BRZ | |||||||
DST | 54.229 | 53.505 | 53.416 | 55.431(1) | 43.694 | |||||
(0.154) | ||||||||||
17 | 151 | Dan Costello | 2013 Scion FR-S | |||||||
SSC | 56.532(1) | 54.033 | 58.890(2) | 55.022 | 43.713 | |||||
(0.023) | ||||||||||
18 | 93 | Brent Schneekloth | 2015 Mazda Miata - Not an evo | |||||||
CSX | 59.122(2) | 54.142 | 54.000 | 53.892 | 43.760 | |||||
(0.058) | ||||||||||
19 | 193 | Jeremy Wilson | 2015 Mazda Miata | |||||||
CSX | 54.598 | 54.412 | 54.014 | 53.940 | 43.799 | |||||
(0.048) | ||||||||||
20 | 51 | Matt McCabe | 2013 Scion FR-S | |||||||
SSC | 55.164 | 54.640 | 54.170 | 54.560 | 43.824 | |||||
(0.030) | ||||||||||
21 | 199 | Jason Hobbs | 1999 Novakar J9 | |||||||
FM | 48.788 | 48.063 | 53.660(3) | 47.995 | 44.011 | |||||
(0.204) | ||||||||||
22 | 32 | Jeff Jacobs | 2016 Subaru BRZ | |||||||
SSC | 54.879 | 56.519(1) | 54.492 | 54.436 | 44.039 | |||||
(0.034) | ||||||||||
23 | 37 | Jason Lee | 1990 Mazda Miata MX-5 | |||||||
EST | 56.458(1) | 54.057 | 54.432 | 54.329 | 44.056 | |||||
(0.021) | ||||||||||
24 | 99 | Matt Murphy | 1999 Novakar J9 | |||||||
FM | RRN | 48.743 | 48.767 | 48.407 | 49.253 | 44.389 | ||||
(0.363) | ||||||||||
25 | 31 | Ross Jacobs | 2017 Ford Focus RS | |||||||
DS | 56.625 | 54.915 | 55.376 | 54.880 | 44.508 | |||||
(0.146) | ||||||||||
26 | 98 | Joe Silva | 1999 Honda Civic | |||||||
SMF | 82.839(1) | 52.633 | 44.738 | |||||||
(0.271) | ||||||||||
27 | 97 | Laney Blume | 2018 Honda Civic Si | |||||||
GS | 56.546 | 58.063(1) | 56.614 | 57.205(1) | 44.898 | |||||
(0.201) | ||||||||||
28 | 67 | Terry Brown | 1967 Ford Mustang | |||||||
CAMT | DNF | 56.844 | 56.054 | 54.929 | 45.097 | |||||
(0.242) | ||||||||||
29 | 7 | Bryan Finochiaro | 2005 Subaru STi | |||||||
XA | 55.596 | 55.876(1) | 53.458 | 53.509 | 45.225 | |||||
(0.152) | ||||||||||
30 | 83 | Dwight Anderson | 2007 Ford Mustang Shelby GT | |||||||
CSM | 59.076 | 57.355 | 57.218 | 56.542 | 45.234 | |||||
(0.011) | ||||||||||
31 | 47 | Ian Schmitz | 2022 Hyundai Veloster N | |||||||
DS | 57.143 | 56.021 | 56.242 | 56.199 | 45.433 | |||||
(0.245) | ||||||||||
32 | 126 | Sonya Morgan | 0 Ford Mustang Mach 1 | |||||||
FS | 56.949 | 55.729 | 57.136 | 57.420 | 45.531 | |||||
(0.119) | ||||||||||
33 | 26 | Jeannette Wicks | 2023 Ford Mustang Mach 1 | |||||||
FS | 56.460 | 56.472 | 55.838 | 55.945 | 45.620 | |||||
(0.109) | ||||||||||
34 | 19 | Stevenray Beall | 2013 Mini Cooper JCW | |||||||
SMF | 57.382(2) | 56.636(2) | 54.665(1) | 53.928 | 45.839 | |||||
(0.257) | ||||||||||
35 | 198 | Craig Wilcox | 1999 Honda Civic | |||||||
SMF | 54.780 | 46.563 | ||||||||
(0.852) | ||||||||||
36 | 84 | Blake Kane | 1988 Honda CRX Si | |||||||
EST | No Time | |||||||||
  | ||||||||||
37 | 196 | John Hunter | 2019 Mazda Miata | |||||||
AST | No Time | |||||||||
  |