Nebraska Region SCCA Event Solo 3 |
May 04, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for PRO [19 Cars] (01:29:48 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 90 | Sean Forthun | 1990 Mazda Miata | ||||
EST | 52.512 | 51.594 | 50.833 | 51.149 | 41.429 | |||
T | 2 | 194 | Riley Heaton | 2014 Scion FRS | ||||
DST | 54.143(1) | 52.338 | 51.892 | 52.063 | 42.448 | |||
(1.019) | ||||||||
T | 3 | 99 | Brent Schneekloth | 2006 Mitsubishi Evo IX RS | ||||
BST | 52.428 | 53.623(1) | 51.646 | 51.106 | 42.571 | |||
(0.124) | ||||||||
T | 4 | 198 | Craig Wilcox | 1999 Honda Civic | ||||
SMF | 50.903 | 50.926 | 50.492 | 53.009(1) | 42.918 | |||
(0.347) | ||||||||
T | 5 | 85 | Brandon Dan | 2020 Mazda Miata | ||||
AST | 52.139 | 51.842 | 51.566 | 51.564 | 43.004 | |||
(0.086) | ||||||||
T | 6 | 94 | Carter Heaton | 2014 Scion FRS | ||||
DST | 54.485 | 53.472 | 52.718 | 55.810(1) | 43.123 | |||
(0.119) | ||||||||
7 | 89 | Mason Herrick | 1990 Mazda Miata | |||||
EST | 53.651 | 55.374(1) | 53.082 | 53.069 | 43.251 | |||
(0.128) | ||||||||
8 | 92 | Eric Davis | 2006 Lotus Elise | |||||
SST | 53.738 | 53.256 | 51.999 | 52.107 | 43.523 | |||
(0.272) | ||||||||
9 | 98 | Joe Silva | 1999 Honda Civic | |||||
SMF | 51.472 | DNF | DNF | 51.902 | 43.751 | |||
(0.228) | ||||||||
10 | 33 | Brian Franke | 2024 Porsche GT4 RS | |||||
SS | 59.358(3) | 54.986(1) | 52.672 | 52.789 | 44.034 | |||
(0.283) | ||||||||
11 | 84 | Blake Kane | 1988 Honda CRX Si | |||||
EST | 54.248 | 54.784 | 54.547 | 54.196 | 44.170 | |||
(0.136) | ||||||||
12 | 151 | Dan Costello | 2013 Scion FR-S | |||||
SSC | 55.231 | 54.677 | 54.803 | 44.234 | ||||
(0.064) | ||||||||
13 | 97 | Jeremy Wilson | 2015 Mazda Miata | |||||
CSX | 55.408 | 57.233(1) | 54.491 | 54.496 | 44.247 | |||
(0.013) | ||||||||
14 | 51 | Matt McCabe | 2013 Scion FR-S | |||||
SSC | 56.887(1) | 54.946 | 54.781 | 44.318 | ||||
(0.071) | ||||||||
15 | 136 | Alex Piehl | ||||||
DS | 55.374 | 55.730 | 55.269 | 54.822 | 44.461 | |||
(0.143) | ||||||||
16 | 36 | Greg Reno | 2025 Hyundai Elantra N | |||||
DS | 55.884 | 55.931 | 55.260 | 54.942 | 44.558 | |||
(0.097) | ||||||||
17 | 91 | Stevenray Beall | 2013 Mini Cooper JCW | |||||
SMF | 53.570 | 54.980(1) | 55.283(1) | 53.222 | 45.239 | |||
(0.681) | ||||||||
18 | 184 | Tyra Pyle | 1988 Honda CRX Si | |||||
EST | 60.246(1) | 57.420 | 58.212(1) | 56.740 | 46.243 | |||
(1.004) | ||||||||
19 | 26 | Joey Green | 2015 Subaru BRZ | |||||
SSC | No Time | |||||||
  |