Nebraska Region SCCA Event Solo 4 |
June 29, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for PRO [8 Cars] (05:27:51 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 197 | Riley Heaton | 1990 Mazda Miata | ||||||
EST | 60.117 | 58.970 | 60.037(1) | 58.199 | 59.402 | 59.116 | 47.432 | |||
T | 2 | 85 | Brandon Dan | 2020 Mazda Miata | ||||||
AST | 59.853 | 58.256 | 57.511 | 58.218 | 57.853 | 57.850 | 47.964 | |||
(0.638) | ||||||||||
T | 3 | 97 | Carter Heaton | 1990 Mazda Miata | ||||||
EST | 62.054 | 60.326 | 61.654(1) | 62.490(1) | 60.516 | 62.097(1) | 49.166 | |||
(1.474) | ||||||||||
4 | 151 | Dan Costello | 2013 Scion FR-S | |||||||
SSC | 62.404 | 63.251 | 50.485 | |||||||
(1.630) | ||||||||||
5 | 51 | Matt McCabe | 2013 Scion FR-S | |||||||
SSC | 71.649(3) | DNF | 57.964 | |||||||
(9.245) | ||||||||||
6 | 98 | Joey Green | 2015 Subaru BRZ | |||||||
SSC | No Time | |||||||||
  | ||||||||||
7 | 99 | Brent Schneekloth | 2006 Mitsubishi Evo IX RS | |||||||
BST | No Time | |||||||||
  | ||||||||||
8 | 7 | Bryan Finochiaro | 2005 Subaru STi | |||||||
XA | No Time | |||||||||
  |