Nebraska Region SCCA Event Solo 4
June 29, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 PRO EST 197 Riley Heaton 1990 Mazda Miata 47.432
2 PRO AST 85 Brandon Dan 2020 Mazda Miata 47.964
3 PRO EST 97 Carter Heaton 1990 Mazda Miata 49.166
4 AS   187 Justin Eckles 2008 Chevrolet Corvette Z06 49.768
5 FM   29 Chris Thomas 1992 Red Devil 49.775
6 DS   94 Steven Umholtz 2016 Ford Focus RS 50.143
7 FM   28 Brandon Thomas 2023 SMW Doof3 50.184
8 SSC   189 Tim Heaton 2013 Subaru BRZ 50.367
9 EST   33 Samuel Kreis 1992 Mazda Miata 50.444
10 CST   121 Rodman Hunsaker 2004 Honda S2000 50.469
11 PRO SSC 151 Dan Costello 2013 Scion FR-S 50.485
12 CAMT   89 John Williams 1989 Ford Mustang 5.0 50.539
13 DST   21 Alexander Rittmiller 2013 Scion Frs 50.646
14 CSM   94 Kellie Knop 2007 Ford Shelby GT 50.658
15 BS   84 Andrew Clark 2025 Acura Integra 50.717
16 MTR CSM 94 Donald Knop 2007 Ford Shelby GT 50.848
17 CAMS   125 Paul Frey 1927 Ford Track T 51.047
18 CSM   194 Max Knop 2007 Ford Shelby GT 51.307
19 AS   87 Sue Eckles 2008 Chevrolet Corvette Z06 51.320
20 MTR SSC 98 James Green 2015 Subaru BRZ 51.486
21 GST   67 Tony Mitera 2017 Ford Focus ST 51.491
22 DST   121 Katarina Rittmiller 2013 Scion Frs 51.503
23 MTR ES 93 Jan Gerber 1999 Mazda Miata 51.505
24 CAMS   66 Todd Reznicek 2002 Chevrolet Corvette Z06 51.815
25 CAMC   95 Nathan Paulson 1995 Chevrolet Camaro 1LE 51.854
26 CST   13 Michael Pineda 1999 Mazda mx-5 Miata 52.041
27 ES   34 Timothy Fields 2003 Mazda Miata 52.048
28 ES   31 Bill Bauman 1999 Mazda Miata 52.147
29 CS   60 Chuck Richter 2001 BMW Z3 52.188
30 BS   92 John LaRandeau 2023 Toyota GR Corolla 52.229
31 LDY SSC 98 Marcia Haynes 2015 Subaru BRZ 52.280
32 CAMS   7 Jim French 2012 Chevrolet Corvette 52.415
33 ES   13 Jason Rash 2000 Mazda Miata 52.646
34 HS   17 Arthur Deseck 2015 Mitsubishi Lancer 52.697
35 FS   11 Cole Storey 2013 Hyundai Genesis Coupe 3.8L T 52.796
36 EST   7 Evan Kilian 1990 Mazda MX-5 Miata 52.820
37 ES   131 Janet Bauman 1999 Mazda Miata 52.893
38 CST   199 Theresa Walton 2002 Mazda Miata 52.956
39 EST   4 Mike Young 1990 Mazda Miata 53.056
40 CST   99 Mark Walton 2002 Mazda Miata 53.069
41 EST   41 Dylan Vellinga 1990 Mazda Miata 53.233
42 DST   33 Karsten Simonsen 2005 BMW 330CI 53.258
43 CAMS   20 David Pape 2008 Chevrolet Corvette Z06 53.472
44 FM   3 JJ Kramer 2004 Novakar 53.499
45 CST   21 Cortney Hunsaker 2004 Honda S2000 53.602
46 CS   12 James Melcher 1999 Porsche Boxster 53.604
47 SSC   89 Hudson Heaton 2013 Subaru BRZ 53.627
48 SSM   95 Dan Pape 2003 Chevrolet Vette 53.741
49 MTR GS 24 Scott Oliver 2003 BMW 330i 53.872
50 FM   25 Kevin McEnhill 1988 KBS Mk IV 54.043
51 GST   3 Ronald Baehr 2018 Volkswagen GTI 54.351
52 BS   42 Terry Coder 2007 Pontaic Solstice GXP 54.519
53 CAMS   35 Jake Brethouwer 2002 Chevrolet Corvette z06 54.551
54 CAMS   25 Steve Ducharme 1927 Ford Model T Track Editio 54.830
55 EST   40 Kaleb White 1991 Mazda Miata 54.951
56 FSAE   43 Derek Mason 2025 Husker Motorsports HMS 25 55.003
57 DST   133 Geir Simonsen 2005 BMW 330CI 55.427
58 CS   53 Caleb Brush 2017 Mazda MX-5 55.458
59 FS   74 Gilbert Sherman 2004 Pontiac GTO 55.576
60 CAMC   34 Jason Austgen 2019 Ford Mustang GT 55.603
61 BST   42 Andrew Baehr 2016 Audi s3 55.913
62 ES   42 Brice Wyatt 1990 Mazda Miata 56.652
63 SSM   17 Jackson Pape 1990 Mazda Miata 57.668
64 PRO SSC 51 Matt McCabe 2013 Scion FR-S 57.964
65 CAMC   68 Kent Radford 2013 Chevrolet Camaro 58.632
66 CAMC   65 Marty Pierson 2002 Chevrolet Camaro 58.741
67 GST   50 Kristian Finneman 2023 Volkswagen GTI 58.795
68 GS   42 Josh Garner 2016 Ford Taurus 59.263
69 ES   55 Jordan Chapin 1990 Mazda Miata 59.796
70 FSP   33 Dale Elrod 1994 Honda Accord DX 60.925
71 BST   2 Adam Vaughn 2020 Hyundai Veloster N 61.090
72 EM   25 Shawn McNeil 1927 Ford Track T 63.910
73 FS   111 Angel Wallace 2013 Hyundai Genesis Coupe 3.8L T 64.612
74 HS   56 Richard Grady 2019 Volkswagen SportWagen 71.745
75 NOV   77 Frank Zhang 2025 Acura Integra Type S 78.221
76 NOV   4 David Zielinski 2001 Porsche Carrera 81.110
77 GST   42 Nick OConnell 2018 Ford Focus ST No Time
78 FS   70 Chuck Garcia 1997 Ford mustang No Time