Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
06/08/2025 12:25:05 | 4 MR | Rodman Hunsaker | 5 | 69.965 |
06/08/2025 12:24:07 | 11 PF | Tim Rainer | 7 | 75.972 |
06/08/2025 12:18:55 | 14 MR | Cortney Hunsaker | 6 | 77.071 +1 |
06/08/2025 12:16:41 | 14 MR | Cortney Hunsaker | 5 | 76.986 |
06/08/2025 12:11:52 | 4 MR | Rodman Hunsaker | 3 | 71.853 |
06/08/2025 12:10:09 | 799 MA | Ty Raymer | 6 | 70.983 |
Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |
OFFICIAL Timing System of the SCCA National Solo Program |
Available for your region |